All SMX Search Analytics Sessions – Salon B
SMX Search Analytics – March 31, 2009
| 7:30am-9:00am | Breakfast & Registration – Foyer | ||
| 9:00am-9:15am | Welcome & Opening Remarks | ||
| 9:15am-10:00am | Keynote Address | ||
| 10:00am-10:45am | Morning Coffee Break – Exhibit hall opens | ||
| 10:45am-12:00pm | Analyzing & Converting Organic Search Traffic | ||
| 12:00pm-1:15pm | Lunch | ||
| 1:15pm-2:30pm | Analyzing & Converting Paid Search Traffic | ||
| 2:30pm-3:00pm | Afternoon Break | ||
| 3:00pm-4:15pm | Up Close With Google Analytics | ||
| 4:15pm-4:30pm | Session Interval | ||
| 4:30pm-5:30pm | Top Ten Customized Search Analytics Reports | ||
| 6:00pm-7:30pm | Networking Cocktail Reception | ||
SMX Search Analytics – April 1, 2009
| 7:30am-9:00am | Breakfast & Registration – Foyer | ||
| 9:00am-10:15am | Successful Testing For Improved Search Marketing ROI | ||
| 10:15am-10:45am | Morning Coffee Break | ||
| 10:45am-12:00pm | Traffic Segmentation & Why It Matters | ||
| 12:00pm-1:15pm | Lunch | ||
| 1:15pm-2:30pm | Search Analytics Case Studies | ||
| 2:30pm-3:00pm | Afternoon Break | ||
| 3:00pm-4:15pm | Analytics & Competitive Intelligence | ||
| 4:15pm-4:30pm | Session Interval | ||
| 4:30pm-5:30pm | Creating A Data-Driven Culture | ||

















